Leveraging the skills of our qualified team of professionals, we are instrumental in manufacturing a wide range of Automatic Packing Machine. This product works efficiently.
Minimum Order Quantity | 1 NO |
Usage/Application | Industrial |
Capacity | 1000 bottles per hour |
Automation Grade | Automatic |
Packaging Material | Plastic |
Driven Type | Electric |
Automatic Grade | Automatic |
Brand | METRO |
Rated Frequency | 50 Hz |
Power | 3 kW |
Minimum Order Quantity | 1 Piece |
Brand | METRO |
Filing Type | Cup Filler |
Model Name/Number | MPM-001 |
Packaging Material | Plastic |
Operation Mode | Automatic |
Duration | 2-5 days |
Location | PAN India |
Mode Of Service | Onsite |
I Deal In | New Only |
Frequency | Monthly or Yearly |
Minimum Order Quantity | 1 NO |
Model Name/Number | MPM AFM |
Automation Grade | Automatic |
Voltage | 440 V |
Brand | METRO |
Packaging Application | Atta, maida, rava , all Flour Packing |
Filler Type | Auger filler |
Driven Type | Electric |
Machine Speed | 1500 pieces per hour |
Minimum Order Quantity | 1 Number |
Filing Type | WEIGH FILLING |
Automation Grade | Automatic |
Sealing Type | CENTER SEALING |
Brand | METRO |
Power | 3 kW |
Material | SS 304 FOD GRADED |
Capacity | 2000-3000 pouch per hour |
Usage/Application | Industrial |
Machine Capacity | 3000 pouches per hour |
Packaging Type | ROLL FORM |
Pouch Capacity | 10GM-1000GM |
Frequency | 50 Hz |
Voltage | 220 V |
Machine Dimensions | 4x4x7 feet |
Suitable for | ALL GRAINS PACK 10GM-1000GM |
Minimum Order Quantity | 1 Piece |
Filing Type | Auger |
Packaging Type | SINGLE,ROLL FORM CONTINUOUS SEALING |
Usage/Application | Powder |
Machine Capacity | 1TON/HOUR |
Model Name/Number | METRO AUGER |
Power | 4KWS |
Material | SS 304 FOOD GRADED |
Capacity | 500-1000 pouch per hour |
Driven Type | Electric |
Automation Grade | Automatic |
Brand | METRO |
Packaging Material | Pouch, Plastic, Paper |
Body Material | Stainless Steel |
Pouch Capacity | 50GM-1000GM |
We have been counted amongst the most trusted names in this domain, engaged in providing Automatic Grocery Packing Machine.
Minimum Order Quantity | 1 NO |
Brand | METRO |
Automation Grade | Automatic |
Power Consumption | 3 kW |
Voltage | 220 V |
Phase | Single Phase |
Sealing Type | CENTER SEALING |
Packaging Application | POTATO CHIPS, NAMKEEN, POPCORN, SNACKS Packing MACHINE |
Machine Dimension | 4x4x7 feet |
Feeding Head | 1, 2, 4 HEADS |
Power Source | Electric |
Keeping the diverse requirements of customers in mind, we are instrumental in providing Chips Packing Machine
Minimum Order Quantity | 1 NO |
Filing Type | Cup Filler |
Sealing Type | SIDE SEAL |
Usage/Application | Liquid,Powder,Granual Packing |
Power Consumption | 2KW |
Capacity | 1800 - 7200 pouch per hour |
Packaging Material | ROLL FORM LAMINATION COVER |
Machine Type | Automatic |
Driven Type | Electric, Pneumatic |
Machine Power | 2-3 HP |
Pouch Length | 6"-8" |
Brand | METRO |
Material | MS,SS |
Automation Grade | Automatic |
Pouch Capacity | 600-1000 grams |
Automation Grade | Automatic |
Brand | METRO |
Power | 3KW |
Usage/Application | Industrial |
Machine Capacity | 5GM-1000GM |
Model Name/Number | MPM-0004,005 |
Packaging Type | AUTOMATIC WEIGHMETRIC FILL TYPE |
Country of Origin | Made in India |
Dhalls , Nuts Grains weigh fill Machine
Filing Type | WEIGH FILL TYPE |
Sealing Type | PNEUMATIC |
Usage/Application | GRAINS, DHHALS SNCAKS CHIPS |
Material | GRAIUNS, DHHALS PACKING SS 304 |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 10GM-1000GM |
Driven Type | Pneumatic |
Machine Power | 1-2 HP |
Pouch Length | 6"-8" |