Minimum Order Quantity | 1 NO |
Model Name/Number | MPM AFM |
Automation Grade | Automatic |
Voltage | 440 V |
Brand | METRO |
Packaging Application | Atta, maida, rava , all Flour Packing |
Filler Type | Auger filler |
Driven Type | Electric |
Machine Speed | 1500 pieces per hour |
Minimum Order Quantity | 1 NO |
Usage/Application | Industrial |
Capacity | 1000 bottles per hour |
Automation Grade | Automatic |
Packaging Material | Plastic |
Driven Type | Electric |
Automatic Grade | Automatic |
Brand | METRO |
Rated Frequency | 50 Hz |
Power | 3 kW |
Minimum Order Quantity | 1 NO |
Brand | METRO |
Automation Grade | Automatic |
Power Consumption | 3 kW |
Voltage | 220 V |
Phase | Single Phase |
Sealing Type | CENTER SEALING |
Packaging Application | POTATO CHIPS, NAMKEEN, POPCORN, SNACKS Packing MACHINE |
Machine Dimension | 4x4x7 feet |
Feeding Head | 1, 2, 4 HEADS |
Power Source | Electric |
Minimum Order Quantity | 1 no |
Model Name/Number | METRO AMM |
Automation Grade | Automatic |
Voltage | 220 V |
Packaging Application | Powder Packing |
Filler Type | volumetrc filler |
Packaging Speed | 2000 pouches per hour |
Brand | METRO |
Power Source | Electric |
3.8/5
Rated by 20 Users